₹23,999.00 Original price was: ₹23,999.00.₹18,999.00Current price is: ₹18,999.00.
மொபைலின் கலரை குறிக்க எங்கள் சப்போர்ட் டீம் வாட்சாப் நம்பரை 9119117375 தொடர்பு கொள்ளுங்கள்.
| Brand | VIVO |
| Operating System | Funtouch OS 15 |
| RAM Memory Installed Size | 8 GB |
| CPU Model | Others |
| CPU Speed | 2.2, 1.95 GHz |
About this item
| OS | Funtouch OS 15 |
| Product Dimensions | 16.6 x 7.6 x 0.8 cm; 205 g |
| Batteries | 1 12V batteries required. (included) |
| Item model number | Vivo Y39 |
| Connectivity technologies | Bluetooth, Wi-Fi |
| GPS | True |
| Special features | Bluetooth Enabled, Basic Phone, Dual SIM, Camera, Built-In GPS |
| Other display features | Wireless |
| Resolution | 720 x 1608 |
| Audio Jack | USB |
| Form factor | Bar |
| Colour | Lotus Purple |
| Battery Power Rating | 6500 |
| Whats in the box | Power Adapter, SIM Tray Ejector, Phone Case, USB Cable, Screen Protector (Applied) |
| Manufacturer | vivo |
| Country of Origin | India |
| Item Weight | 205 g |
Highlights
Easy Payment Options
Specifications
General
| In The Box | · Handset, Quick Start Guide, USB Cable, Charger, Eject Tool, Phone Case, Protective Film (Applied), Warranty Card |
| Model Number | · V2443 |
| Model Name | · Y39 5G |
| Color | · Ocean Blue |
| Browse Type | · Smartphones |
| SIM Type | · Dual Sim |
| Hybrid Sim Slot | · No |
| Touchscreen | · Yes |
| OTG Compatible | · Yes |
Display Features
| Display Size | · 16.97 cm (6.68 inch) |
| Resolution | · 1608 x 720 Pixels |
| Display Type | · LCD |
| Other Display Features | · Refresh Rate: 60Hz/90Hz/120Hz, Color Gamut: 83% NTSC, Display Brightness (HBM Value): 1000 Nits, Light Emitting Material: LED |
Os & Processor Features
| Operating System | · Android 15 |
| Processor Brand | · Snapdragon |
| Processor Type | · 4 Gen 2 |
| Processor Core | · Octa Core |
| Primary Clock Speed | · 2.2 GHz |
| Secondary Clock Speed | · 1.95 GHz |
| Operating Frequency | · 2G GSM: 850 MHz/900 MHz/1800 MHz, 3G WCDMA: B1/B5/B8, 4G TD LTE: B38/B40/B41, 4G FDD LTE: B1/B3/B5/B8/B28B, 5G: n1/n3/n5/n8/n28B/n40/n77/n78 |
Memory & Storage Features
| Internal Storage | · 256 GB |
| RAM | · 8 GB |
| Expandable Storage | · 8 GB |
Camera Features
| Primary Camera Available | · Yes |
| Primary Camera | · 50MP + 2MP |
| Primary Camera Features | · Dual Camera Setup: 50MP (f/1.8 Aperture) + 2MP (f/2.4 Aperture), Features: Photo, Night, Portrait, Video, Live Photo, Slo Mo, Timelapse, Pro, Pano, Documents, 50MP, Dual View |
| Secondary Camera Available | · Yes |
| Secondary Camera | · 8MP Front Camera |
| Secondary Camera Features | · Front Camera Setup: 8MP (f/2.0 Aperture), Features: Photo, Night, Portrait, Video, Live Photo, Dual View |
| Flash | · Rear Flash |
| HD Recording | · Yes |
| Video Recording | · Yes |
| Dual Camera Lens | · Primary Camera |
Call Features
| Video Call Support | · Yes |
Connectivity Features
| Network Type | · 5G, 4G, 3G, 2G |
| Supported Networks | · 5G, 4G LTE, WCDMA, GSM |
| Internet Connectivity | · 5G, 4G, 3G, Wi-Fi |
| 3G | · Yes |
| Micro USB Port | · Yes |
| Micro USB Version | · USB 2.0 (Type C) |
| Bluetooth Support | · Yes |
| Bluetooth Version | · v5.0 |
| Wi-Fi | · Yes |
| Wi-Fi Version | · Supports 2.4 GHz, 5.0 GHz |
| Wi-Fi Hotspot | · Yes |
| NFC | · No |
| USB Connectivity | · Yes |
| GPS Support | · Yes |
Other Details
| Smartphone | · Yes |
| Touchscreen Type | · Capacitive |
| SIM Size | · Nano Sim |
| User Interface | · Funtouch OS 15 (Based on Android 15) |
| SMS | · Yes |
| Graphics PPI | · 264 PPI |
| SIM Access | · Dual Sim Dual Standby |
| Sensors | · Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, Gyroscope, Ordinary Motor |
| Other Features | · Ingress Protection Rating: IP64, UFS 2.2 ROM, Charging Power: 44W, Back Cover Material: Composite Plastic Sheet, Side Mounted Capacitive Fingerprint Sensor |
| GPS Type | · GPS, BEIDOU, GLONASS, GALILEO, QZSS |
Multimedia Features
| FM Radio | · No |
| FM Radio Recording | · No |
| Audio Formats | · AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC |
| Video Formats | · MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
Battery & Power Features
| Battery Capacity | · 6500 mAh |
| Battery Type | · Lithium Ion |
Dimensions
| Width | · 76.3 mm |
| Height | · 165.7 mm |
| Depth | · 8.37 mm |
| Weight | · 207 g |
Warranty
| Warranty Summary | · 1 Year Warranty on the Product and 6 Months Warranty on the Accessories |
| Domestic Warranty | · 1 Year |
Reviews
There are no reviews yet.